Call Number (LC) | Title | Results |
---|---|---|
QC451 .K88513 |
Reflectance spectroscopy Principles, methods, applications / Reflectance spectroscopy : principles, methods, applications / |
2 |
QC451 .K8865 2005 | Kramers-Kronig relations in optical materials research / | 1 |
QC451 .K8865 2005eb | Kramers-Kronig relations in optical materials research | 1 |
QC451 .K9 | Atomic spectra. | 1 |
QC451 .K9 1969 | Atomic spectra / | 1 |
QC451 .L23 | Introduction to quantum concepts in spectroscopy / | 1 |
QC451 .L4 | Computation of molecular formulas for mass spectrometry. | 1 |
QC451 .L738 2002 | Spectroscopic Measurement : an Introduction to the Fundamentals. | 1 |
QC451 .L738 2002eb | Spectroscopic measurement an introduction to the fundamentals / | 1 |
QC451 .L79 | The spectroscope and its applications / | 1 |
QC451 .M24 1969 | Nineteenth-century spectroscopy : development of the understanding of spectra, 1802-1897. | 1 |
QC451 .M35 | Stripping reactions and the structure of light and intermediate nuclei / | 1 |
QC451 .M38 |
Mass spectrometry. Mass spectrometry bulletin. |
2 |
QC451 .M48 | Transformation in optics. | 1 |
QC451 .M85 2019 | Multidimensional time-resolved spectroscopy / | 1 |
QC451 .N26 | Research in optical spectroscopy, present status and prospects : a report. | 1 |
QC451 .N3 | Les modèles en spectroscopie nucléaire. | 1 |
QC451 .N37 2003 |
Spectroscopy of emerging materials / Spectroscopy of emerging materials |
2 |
QC451 .N56 2005 | Structural identification of organic compounds with spectroscopic techniques / | 1 |
QC451 .O64 | Optical transition probabilities : a representative collection of Russian articles, 1932-1962 / | 1 |