Call Number (LC) | Title | Results |
---|---|---|
QC809.M3 C65 | Magnetohydrodynamics. | 1 |
QC809.M3 C65 1976 | Magnetohydrodynamics / | 1 |
QC809.M3 K72 1980 | Mean-field magnetohydrodynamics and dynamo theory / | 1 |
QC809.M3 K72x 1980 | Mean-field magnetohydrodynamics and dynamo theory | 1 |
QC809.M3 L3 | Magnetohydrodynamics : a symposium. | 1 |
QC809.M3 .M33 2002 | Magnetohydrodynamics / | 1 |
QC809.M3 .M33 2002eb | Magnetohydrodynamics / | 1 |
QC809.M3 M34 2007eb | Magnetohydrodynamics historical evolution and trends / | 1 |
QC809.M3 M35 2006 |
Magnetospheric ULF waves : synthesis and new directions / Magnetospheric ULF waves synthesis and new directions / |
2 |
QC809.M3 R43 2007 | Reconnection of magnetic fields : magnetohydrodynamics and collisionless theory and observations / | 1 |
QC809.M3 R43 2007eb | Reconnection of magnetic fields : magnetohydrodynamics and collisionless theory and observations / | 1 |
QC809.M3 S4 1963 | Proceedings of the summer seminar in magnetohydrodynamics, May 1963 / | 1 |
QC809.M3 S54 | The theory of electromagnetic flow-measurement / | 1 |
QC809.M3 S93 1961 | Engineering aspects of magnetohydrodynamics : proceedings / | 1 |
QC809.M3 S93 1962a | Engineering aspects of magnetohydrodynamics : [proceedings] / | 1 |
QC809.M3 S93 1972a | Engineering aspects of magnetohydrodynamics; 12th symposium. [Preprint of papers. | 1 |
QC809.M3 S93 1974 | Engineering aspects of magnetohydrodynamics : [preprints of papers. | 1 |
QC809.M3 W35 2005 | Magnetohydrodynamic waves in geospace : the theory of ULF waves and their interaction with energetic particles in the solar-terrestrial environment / | 1 |
QC809.M3 W35 2018eb | Magnetohydrodynamic waves in geospace : the theory of ULF waves and their interaction with energetic particles in the solar-terrestrial environment / | 1 |
QC809.M35 |
Magnetospheric Imaging -- The Image Prime Mission / Particles and fields in the magnetosphere proceedings of a symposium organized by the Summer Advanced Study Institute, held at the University of California, Santa Barbara, Calif., August 4-15, 1969 / Polar Cap Boundary Phenomena / Earth's magnetosphere : formed by the low-latitude boundary layer / Plasma sources of solar system magnetospheres / Magnetospheric imaging understanding the space environment through global measurements / The Image Mission / Transport Across the Boundaries of the Magnetosphere : Proceedings of an ISSI Workshop October 1-5,1996, Bern, Switzerland / Physical Signatures of Magnetospheric Boundary Layer Processes / Dayside magnetosphere interactions / Magnetospheric plasma physics : the impact of Jim Dungey's research / |
11 |