Call Number (LC) | Title | Results |
---|---|---|
QD911 .P318 1987 | Patterson and Pattersons : fifty years of the Patterson function : proceedings of a symposium held at the Institute for Cancer Research, the Fox Chase Cancer Center, Philadelphia, PA, USA, November 13-15, 1984 / | 1 |
QD911 .P32 | Lecture notes on crystallography / | 1 |
QD911 .P69 2010 | Symmetry, group theory, and the physical properties of crystals | 1 |
QD911 .P75 1994 | Mathematical techniques in crystallography and materials science / | 1 |
QD911 .P75 2004 | Mathematical techniques in chrystallography [sic] and materials science / | 1 |
QD911 .Q28 1998 | Quasicrystals and discrete geometry / | 1 |
QD911 .Q37 1988 | Quasicrystalline materials : proceedings of the I.L.L./CODEST workshop, Grenoble, 21-25 March 1988 / | 1 |
QD911 .R3 | Geometrische Kristallographie und Kristalloptik und deren Arbeitsmethoden : eine Einführung / | 1 |
QD911 .R3 1958 | Einführung in die geometrische und physikalische Kristallographie und in deren Arbeitsmethoden / | 1 |
QD911 .R7 1965 | Computing methods in crystallography / | 1 |
QD911 .R7 1965eb | Computing methods in crystallography / | 1 |
QD911 .R84 | The molecular replacement method : a collection of papers on the use of non-crystallographic symmetry / | 1 |
QD911 .S3 | Theorie der kristallstruktur, ein lehrbuch / | 1 |
QD911 .S47 1990 | Crystalline symmetries : an informal mathematical introduction / | 1 |
QD911 .S538 2007 | Theories and techniques of crystal structure determination / | 1 |
QD911 .S538 2007eb | Theories and techniques of crystal structure determination / | 1 |
QD911 .S65 | Krystallsysteme und Krystallstructur / | 1 |
QD911 .S65 1994 |
Constitutive equations for anisotropic and isotropic materials Constitutive equations for anisotropic and isotropic materials / |
2 |
QD911 .S77 2003 | Structure and properties of aperiodic materials / | 1 |
QD911 .S77 2003eb | Structure and properties of aperiodic materials / | 1 |