Call Number (LC) | Title | Results |
---|---|---|
QD96.V53 N37 1979 | Vibrational spectroscopy of molecular liquids and solids / | 1 |
QD96.V53 N63 2004eb | Two-dimensional correlation spectroscopy : applications in vibrational and optical spectroscopy / | 1 |
QD96.V53 P65 1998 | Vibrational spectra : principles and applications with emphasis on optical activity / | 1 |
QD96.V53 P65 1998eb | Vibrational spectra principles and applications with emphasis on optical activity / | 1 |
QD96.V53 S54 2008 | Vibrational spectroscopy in life science / | 1 |
QD96.V53 S54 2008eb | Vibrational spectroscopy in life science | 1 |
QD96.V53 S74 2012eb | VCD spectroscopy for organic chemists / | 1 |
QD96.V53 T55 1983 |
Time-resolved vibrational spectroscopy Time-resolved vibrational spectroscopy / |
2 |
QD96.V53 T55 1985 | Time-resolved vibrational spectroscopy : proceedings of the 2nd international conference, Emil-Warburg symposium, Bayreuth-Bischofsgrün, Fed. Rep. of Germany, June 3-7, 1985 / | 1 |
QD96.V53 T552 1987 | Time-resolved vibrational spectroscopy : proceedings of the JSPS/NSF symposium held in Honolulu, Hawaii, November 18-22, 1985 / | 1 |
QD96.V53 U73 1993 | Vibrational spectroscopy of molecules and macromolecules on surfaces / | 1 |
QD96.V53 V48 1997 | Vibration-rotational spectroscopy and molecular dynamics : advances in quantum chemical and spectroscopical studies of molecular structures and dynamics / | 1 |
QD96.V53 V53 | Vibrations at surfaces / | 1 |
QD96.V53 V535 1983 | Vibrations at surfaces proceedings of the third international conference, Asilomar, California, U.S.A., 1-4 September, 1982 / | 1 |
QD96.V53 Y34 1999eb | Inverse problems of vibrational spectroscopy / | 1 |
QD96 .W61 2000eb | Handbook of organic compounds NIR, IR, Raman, and UV spectra featuring polymers and surfaces / | 1 |
QD96.X2 |
Advanced X-ray imaging of electrochemical energy materials and devices X-ray absorption and X-ray emission spectroscopy : theory and applications / Total-reflection X-ray fluorescence analysis and related methods. X-ray absorption spectroscopy for the chemical and materials sciences / Laboratory micro-x-ray fluorescence spectroscopy : instrumentation and applications / X-ray spectroscopy for chemical state analysis / |
8 |
QD96.X2 A66 1996 | Applications of synchrotron radiation to materials analysis / | 1 |
QD96.X2 A66 1996eb | Applications of synchrotron radiation to materials analysis | 1 |
QD96.X2 B46 1978 | Introduction to X-ray spectrometric analysis / | 1 |