Call Number (LC) | Title | Results |
---|---|---|
QE539.2.I46 E28 2018 | Passive seismic monitoring of induced seismicity : fundamental principles and application to energy technologies / | 2 |
QE539.2.I46 G87 1991 | Reservoir-induced earthquakes | 1 |
QE539.2.I46 G87 1992 | Reservoir-induced earthquakes / | 1 |
QE539.2.I46 I495 1996 |
Induced seismic events / Induced seismic events |
2 |
QE539.2.I46 I52 1993 | Induced seismicity / | 1 |
QE539.2.I46 I522 1995 | Induced seismicity | 1 |
QE539.2 .I46 I53 2013 ebook | Induced seismicity potential in energy technologies / | 1 |
QE539.2.I46 S45 1998 | Seismicity associated with mines, reservoirs, and fluid injections / | 1 |
QE539.2.I46 S454 1999 | Seismicity caused by mines, fluid injections, reservoirs, and oil extraction / | 1 |
QE539.2.I5 L67 1981 | Los Angeles vicinity strong motion accelerograph network / | 1 |
QE539.2.I5 T748 1979 | Automatic digitization and processing of strong motion accelerograms / | 1 |
QE539.2.I5 T754 1977 | Uniformly processed strong earthquake ground accelerations in the western United States of America for the period from 1933 to 1971 : pseudo relative velocity spectra and processing noise / | 1 |
QE539.2.I5 T755 1978 | Uniformly processed strong earthquake ground accelerations in the western United States of America for the period from 1933 to 1971 : corrected acceleration, velocity, and displacement curves / | 1 |
QE539.2.M37A315 | Quantitative seismology / | 1 |
QE539.2.M37 A45 2002 | Quantitative seismology / | 1 |
QE539.2.M37 G65 1997 |
Fractal and chaotic properties of earthquakes Fractal and chaotic properties of earthquakes / |
2 |
QE539.2.M37 H67 2023 | Integrated Earthquake Simulation / | 1 |
QE539.2.M37 H83 2022 | Slope stochastic dynamics / | 1 |
QE539.2.M37 L56 2012 | Elements of seismic dispersion : a somewhat practical guide to frequency-dependent phenomena / | 1 |
QE539.2.M37 M63 2014 |
The Finite-Difference Modelling of Earthquake Motions : Waves and Ruptures / The finite-difference modelling of earthquake motions : waves and ruptures / |
3 |