Call Number (LC) | Title | Results |
---|---|---|
QH324.2 .C66x 2007c Online only | CompLife 2007 3rd International Symposium on Computational Life Science, Utrecht, The Netherlands, 4-5 October 2007 / | 1 |
QH324.2 .C664 2009 | Computational systems biology / | 1 |
QH324.2 .C665 1983 | Computing in biological science / | 1 |
QH324.2 .C68 2015 | Fundamentals of systems biology : from synthetic circuits to whole-cell models / | 1 |
QH324.2 .C73 2010 | Computational systems-Biology and bioinformatics : first international conference, CSBio 2010, Bangkok, Thailand, November 3-5, 2010, proceedings / | 1 |
QH324.2 .C738 2006 | Computational systems bioinformatics : CSB2006 conference proceedings, Stanford CA, 14-18 August 2006 / | 1 |
QH324.2 .D34 2004 | Data Integration in the Life Sciences : first international workshop, DILS 2004, Leipzig, Germany, March 25-26, 2004, proceedings / | 1 |
QH324.2 .D34 2011 | Genomic and proteomic techniques : in post genomics era / | 1 |
QH324.2 .D341 2005 | Data integration in the life sciences : second international workshop, DILS 2005, San Diego, CA, USA, July 20-22, 2005 : proceedings / | 1 |
QH324.2 .D35 2005 | Data mining in bioinformatics / | 1 |
QH324.2 .D35 2005eb | Data mining in bioinformatics | 1 |
QH324.2 .D36 |
Data processing in biology and geology; proceedings of a symposium held at the Department of Geology, University of Cambridge, 24-26 September, 1969. Data processing in biology and geology : proceedings of a symposium held at the Department of Geology, University of Cambridge, 24-26 September, 1969 / |
2 |
QH324.2 .D366 2005 | Database annotation in molecular biology / | 1 |
QH324.2 .D366 2005eb | Database annotation in molecular biology | 1 |
QH324.2 .D38 |
Computer programming in quantitative biology Computer programming in quantitative biology / |
2 |
QH324.2 .D38 2009 | Data mining techniques for the life sciences | 1 |
QH324.2 .D38 2010eb | Database technology for life sciences and medicine / | 1 |
QH324.2 .D38 2013 |
Data mining for systems biology : methods and protocols / Data mining for systems biology methods and protocols / |
2 |
QH324.2 .D47 2011eb | Design and analysis of biomolecular circuits engineering approaches to systems and synthetic biology / | 1 |
QH324.2 .D49 2011eb | Bayesian modeling in bioinformatics | 1 |