Call Number (LC) | Title | Results |
---|---|---|
QH324.2 .E88 2010 | Evolutionary computation, machine learning and data mining in bioinformatics 8th European conference, EvoBIO 2010, Istanbul, Turkey, April 7-9, 2010 : proceedings / | 1 |
QH324.2 .E93 2007eb | Evolutionary computation, machine learning, and data mining in bioinformatics 5th European Conference, EvoBIO 2007, Valencia, Spain, April 11-13, 2007 : proceedings / | 1 |
QH324.2 .E93 2008eb | Evolutionary computation, machine learning, and data mining in bioinformatics 6th European Conference, EvoBIO 2008, Naples, Italy, March 26-28, 2008 : proceedings / | 1 |
QH324.2 .E95 2003 | Evolutionary computation in bioinformatics | 1 |
QH324.2 .E96 2009 | Evolutionary computation, machine learning and data mining in bioinformatics 7th European conference, EvoBIO 2009, Tübingen, Germany, April 15-17, 2009 ; proceedings / | 1 |
QH324.2 .E96 2011 | Evolutionary computation, machine learning and data mining in bioinformatics 9th European conference, EvoBIO 2011, Torino, Italy, April 27-29, 2011 : proceedings / | 1 |
QH324.2 .E96 2012 |
Evolutionary computation, machine learning and data mining in bioinformatics 10th European Conference, EvoBIO 2012, Málaga, Spain, April 11-13, 2012. Proceedings / Evolutionary systems biology |
2 |
QH324.2 .E96 2013 | Evolutionary computation, machine learning and data mining in bioinformatics 11th European Conference, EvoBIO 2013, Vienna, Austria, April 3-5, 2013, proceedings / | 1 |
QH324.2 .E96 2021 | Evolutionary systems biology : advances, questions, and opportunities / | 1 |
QH324.2 .E97 2005 | Statis[t]ical methods in bioinformatics : an introduction / | 1 |
QH324.2 .E97 2011 | Advances in artificial life. Darwin neets von Neumann 10th European Conference, ECAL 2009, Budapest, Hungary, September 13-16, 2009, Revised selected papers. | 1 |
QH324.2 .F535 2008 | Bioinformatics programming in Python : a practical course for beginners / | 1 |
QH324.2 .F537 2007 | Cluster and classification techniques for the biosciences / | 1 |
QH324.2 .F537 2007eb | Cluster and classification techniques for the biosciences / | 1 |
QH324.2 .F57 2008eb | Formal Methods in Systems Biology first international workshop, FMSB 2008, Cambridge, UK, June 4-5, 2008 : proceedings / | 1 |
QH324.2 .F67 2006 | Evolutionary bioinformatics / | 1 |
QH324.2 .F67 2011 | Evolutionary bioinformatics | 1 |
QH324.2 .F67 2016eb | Evolutionary bioinformatics / | 1 |
QH324.2 .F68 2009 |
Foundations of computational intelligence. Foundations of systems biology using Cell Illustrator and pathway databases / |
2 |
QH324.2 .F76 2010 | Frontiers in computational and systems biology | 1 |