Call Number (LC) | Title | Results |
---|---|---|
QH324.2 .S97 2013 |
Systems biology of apoptosis Systems biology of tuberculosis / |
2 |
QH324.2 .S97eb vol. 1 | Systems biology. | 1 |
QH324.2 .S97eb vol. 2 | Systems biology. | 2 |
QH324.2 .S972 2009 | Systems biology and bioinformatics : a computational approach / | 1 |
QH324.2 .S974 2009 | Systems biology / | 1 |
QH324.2 .S975 2007 | Systems biology : international research and development / | 1 |
QH324.2 .S975 2007eb | Systems biology international research and development / | 1 |
QH324.2 .S976 2007 | Systems biology and regulatory genomics Joint Annual RECOMB 2005 Satellite Workshops on Systems Biology and on Regulatory Genomics, San Diego, CA, USA, December 2-4, 2005 : revised selected papers / | 1 |
QH324.2 .S976 2007eb | Systems biology and regulatory genomics Joint Annual RECOMB 2005 Satellite Workshops on Systems Biology and on Regulatory Genomics, San Diego, CA, USA, December 2-4, 2005 : revised selected papers / | 1 |
QH324.2 .S9763 2023 | ||
QH324.2 .S9763 2023eb | Systems biology modelling and analysis : formal bioinformatics methods and tools / | 1 |
QH324.2 .S978 2009 | Systems biomedicine concepts and perspectives / | 1 |
QH324.2 .S978 2017 | Systems Biology. | 1 |
QH324.2 .S98 2017 | Systems biology / | 2 |
QH324.2 .T45 2006 |
Text mining for biology and biomedicine Text mining for biology and biomedicine / |
2 |
QH324.2 .T466 2016 | Statistics for bioinformatics methods for multiple sequence alignment / | 1 |
QH324.2 .T58 2022 | Bioinformatics and computational biology : a primer for biologists / | 1 |
QH324.2 .T67 2007eb | Physiology and medicine / | 1 |
QH324.2 .T73 2007 | Introduction to bioinformatics / | 1 |
QH324.2 .T73 2008eb | Transactions on Computational Systems Biology X | 1 |