Call Number (LC) | Title | Results |
---|---|---|
QH441.2 .K37 2006 | Large-scale genome sequence processing / | 1 |
QH441.2 .M55 1996 | An introduction to genetic algorithms / | 2 |
QH441.2 .M55 1996eb |
An introduction to genetic algorithms / An introduction to genetic algorithms |
3 |
QH441.2 .M63 2009eb | Modern genome annotation the BioSapiens Network / | 1 |
QH441.2 .M664 2004 | Digital code of life : how bioinformatics is revolutionizing science, medicine, and business / | 1 |
QH441.2.M68 2001eb | Bioinformatics : Sequence and Genome Analysis. | 1 |
QH441.2 .M68 2004 | Bioinformatics : sequence and genome analysis / | 1 |
QH441.2 .M856 2014 | Multiple sequence alignment methods / | 2 |
QH441.2 .P36 2020 | Pan-genomics : applications, challenges, and future prospects / | 1 |
QH441.2 .P48 2003 | Bioinformatics and functional genomics / | 1 |
QH441.2 .P48 2009 | Bioinformatics and functional genomics / | 1 |
QH441.2 .P48 2015 | Bioinformatics and functional genomics / | 1 |
QH441.2 .V33 2023 | Genomics in the AWS Cloud : analyzing genetic code using Amazon Web Services / | 1 |
QH441.2 .W8 2000 | Neural networks and genome informatics / | 1 |
QH441.2 .W8 2000eb | Neural networks and genome informatics | 1 |
QH441.5 .C98 2023 | Cytogenetics and molecular cytogenetics / | 1 |
QH441.5 .H37 1995 | The cells of the body : a history of somatic cell genetics / | 1 |
QH441.5 .M33 1993 | An introduction to animal cytogenetics / | 2 |
QH441.5 .M654 2002 |
Molecular cytogenetics : protocols and applications / Molecular cytogenetics protocols and applications / |
2 |
QH441.5 .O74 2012 | Organelle genetics evolution of organelle genomes and gene expression / | 1 |