Call Number (LC) | Title | Results |
---|---|---|
QH447 .K57 2021 | The mutant project : inside the global race to genetically modify humans / | 2 |
QH447 .K665 2003 |
Sequence - evolution - function : computational approaches in comparative genomics / Sequence - evolution - function computational approaches in comparative genomics / |
2 |
QH447 .L37 2017 | The physics of cancer / | 1 |
QH447 .L44 1991 | The Human Genome Project : cracking the genetic code of life / | 1 |
QH447 .L44 1991eb | The Human Genome Project : cracking the genetic code of life / | 1 |
QH447 .L47 2007 | Introduction to genomics / | 1 |
QH447 .L595 2017 | Somatic Genome Variation. | 1 |
QH447 .M33 2022 | Machine learning and systems biology in genomics and health / | 1 |
QH447 .M35 2007 | Methods for computational gene prediction / | 2 |
QH447 .M35 2015eb | Genome-scale algorithm design : biological sequence analysis in the era of high-throughput sequencing / | 1 |
QH447 .M3522 2023 | Genome-scale algorithm design : bioinformatics in the era of high-throughput sequencing / | 2 |
QH447 .M356 2003 | Beyond genetics : putting the power of DNA to work in your life / | 1 |
QH447 .M37 2002 | Acquiring genomes : a theory of the origins of species / | 1 |
QH447 .M375 2022 | Marine genomics : methods and protocols / | 1 |
QH447 .M48 2010 | Metagenomics methods and protocols / | 1 |
QH447 .M48 2011 | Metagenomics of the human body | 1 |
QH447 .M48 2023 | Metagenomic data analysis / | 1 |
QH447 .M53 2004 | Microbial functional genomics / | 1 |
QH447 .M53 2004eb | Microbial functional genomics / | 1 |
QH447 .M5945 2020 |