Call Number (LC) | Title | Results |
---|---|---|
QH581.2 .B73 1985 |
Molecular cytology / Molecular cytology |
2 |
QH581.2 .B736 2009 | Wetware : a computer in every living cell / | 1 |
QH581.2 .B736 2009eb | Wetware a computer in every living cell / | 1 |
QH581.2 .B76 1974 | Textbook of cytology / | 1 |
QH581.2 .B82 1989 | Microstructure and function of cells : electron micrographs of cell ultrastructure / | 2 |
QH581.2 .C37 1982 | Cell structure : an introduction to biomedical electron microscopy / | 1 |
QH581.2 .C42 | Cell biology / | 2 |
QH581.2 .C425 2011 | Cell Biology : a Short Course. | 1 |
QH581.2 .C44 2019 | Chemical and synthetic biology approaches to understand cellular functions / | 1 |
QH581.2 .C445 2007 | Cells / | 3 |
QH581.2 .C445 2011 | Lewin's cells. | 1 |
QH581.2 .C45 1981 | Cell biology | 1 |
QH581.2 .C45 1995 | Cellular organelles / | 1 |
QH581.2 .C45 1995eb |
Cell cycle Cellular organelles |
2 |
QH581.2 .C45 2004eb |
Cell biology a short course / Cell biology : a short course / |
2 |
QH581.2 .C45 2020 | Cellular processes in segmentation / | 1 |
QH581.2 .C4526 2023 | Cell-wide identification of metabolite-protein interactions / | 1 |
QH581.2 .C453 1995 | Cellular organelles and the extracellular matrix / | 1 |
QH581.2 .C453 1995eb | Cellular organelles and the extracellular matrix | 1 |
QH581.2 .C455 2017 | Cell viability assays : methods and protocols / | 1 |