Call Number (LC) | Title | Results |
---|---|---|
QK898.P764 C44 2009 | Chemistry and biology of ellagitannins : an underestimated class of bioactive plant polyphenols / | 1 |
QK898.P764 C56 2022 | A closer look at polyphenolics / | 1 |
QK898.P764 C84 2017eb | Advances in technologies for producing food-relevant polyphenols / | 1 |
QK898.P764 D54 2021 | ||
QK898.P764 D54 2023 | Dietary polyphenols in human diseases : advances and challenges in drug discovery / | 1 |
QK898.P764 F78 2010 |
Fruit and vegetable phytochemicals chemistry, nutritional value, and stability / Fruit and vegetable phytochemicals : chemistry, nutritional value, and stability / |
2 |
QK898.P764 F78 2018 | Fruit and vegetable phytochemicals : chemistry and human health / | 1 |
QK898.P764 M73 2003 | Methods in polyphenol analysis / | 1 |
QK898.P764 N66 2018 | Non-extractable polyphenols and carotenoids : importance in human nutrition and health / | 1 |
QK898.P764 P58 1992 | Plant polyphenols : synthesis, properties, significance / | 1 |
QK898.P764 P582 1999 | Plant polyphenols 2 : chemistry, biology, pharmacology, ecology / | 1 |
QK898.P764 P65 2018 | Polyphenols : properties, recovery, and applications / | 1 |
QK898 .P764 R43 | Recent Advances in Polyphenol Research. | 1 |
QK898.P764 R43 2008 | Recent advances in polyphenol research. | 1 |
QK898.P764 R43 2010 | ||
QK898.P764 R43 2012 |
Recent Advances in Polyphenol Research. Recent advances in polyphenol research. |
2 |
QK898.P764 R57 2010 | Risk assessment of phytochemicals in food novel approaches, symposium / | 1 |
QK898.P764 S78 2013 | Bioactive polyphenols from wine grapes | 1 |
QK898.P764 T663 2020 | Dietary Polyphenols Metabolism and Health Effects. | 1 |
QK898.P77 B56 1973 |
Biogenesis of plant cell wall polysaccharides / Biogenesis of plant cell wall polysaccharides |
2 |