Call Number (LC) Title Results
QL482.G8 R65 vol. 1 pt. 5-7 Psocoptera / 1
QL482.G8 R65 vol. 1 pt. 6 Plecoptera. 1
QL482.G8 R65 vol. 1 pt. 7 Psocoptera / 1
QL482.G8 R65 vol. 1 pt. 7 2005 Psocoptera (booklice, barklice) / 1
QL482.G8 R65 vol. 1, pt. 7 QL515 Psocoptera / 1
QL482.G8 R65 vol. 1 pt. 9 Ephemeroptera. 1
QL482.G8 R65 vol. 1 pt. 9-14a Trichoptera (Hydroptilidae) / 1
QL482.G8 R65 vol. 1 pt. 10 Odonata / 1
QL482.G8 R65 vol. 1 pt. 11 Thysanoptera / 1
QL482.G8 R65 vol.1, pt.11 Thysanoptera / 1
QL482.G8 R65 vol. 1 pt. 12-13 Mecoptera, Megaloptera, Neuroptera. 1
QL482.G8 R65 vol. 1 pt. 14a Trichoptera (Hydroptilidae) / 1
QL482.G8 R65 vol. 1 pt. 16 Fleas : (Siphonaptera) /
Siphonaptera.
2
QL482.G8 R65 vol. 2 pt. 2-3 Hemiptera: fulgoromorpha. 1
QL482.G8 R65 vol. 2, pt. 2(b) Hemiptera, Cicadomorpha, Deltocephalinae / 1
QL482.G8 R65 vol. 2 pt. 2a Hemiptera: cicadomorpha : (excluding deltocephalinae and typhocybinae) 1
QL482.G8 R65 vol. 2 pt. 2b Hemiptera, Cicadomorpha, Deltocephalinae / 1
QL482.G8 R65 vol. 2 pt. 2c Cicadellidae (Typhlocybinae) with a check list of the British Auchenorhyncha (Hemiptera, Homoptera) / 1
QL482.G8 R65 vol. 2 pt. 3 Hemiptera: fulgoromorpha. 1
QL482.G8 R65 vol. 2 pt. 5-6 Homoptera: Psylloidea / 1