Call Number (LC) | Title | Results |
---|---|---|
R853.S7 D35 2017eb | Analysis for time-to-event data under censoring and truncation | 1 |
R853.S7 D39 2008 | Easy interpretation of biostatistics : the vital link to applying evidence in medical decisions / | 1 |
R853.S7 E43 1999eb | Survival models and data analysis / | 1 |
R853.S7 E45 2020 | Analyzing the impact of statin initiation on survival in cancer patients using causal inference methods emulating a target trial / | 1 |
R853.S7 E48 2008eb | Basic biostatistics for geneticists and epidemiologists a practical approach / | 1 |
R853.S7 E793 2013eb | Estadística y biometría : ilustraciones del uso e Infostat en problemas de agronomía / | 1 |
R853.S7 ebook |
Técnicas para el análisis de datos clínicos / Excursión a la regresión logística en ciencias de la salud / |
2 |
R853.S7 F45 2002eb | Principles of medical statistics / | 1 |
R853.S7 F67 2007eb | Biostatistics : a guide to design, analysis, and discovery / | 1 |
R853.S7 G2 1993 | Statistical tools in human biology : proceedings of the 17th course of the International School of Mathematics, "G. Stampacchia", Erice, Italy, 18-25 September 1993 / | 1 |
R853.S7 G44 1994 | Statistics in medical research : developments in clinical trials / | 1 |
R853.S7 G56 1995 | High-yield biostatistics / | 1 |
R853.S7 G67 2007eb | Analyzing receiver operating characteristic curves with SAS / | 1 |
R853.S7 .H3 2004eb | Medical statistics made easy / | 1 |
R853.S7 .H363 2014eb | Handbook of survival analysis / | 1 |
R853.S7 H43 1988 | Research for health professionals : design, analysis, and ethics, Robert Proulx Heaney, Charles J. Dougherty. | 1 |
R853.S7 H48 2006 |
Longitudinal data analysis / Longitudinal data analysis |
2 |
R853.S7 H65 2017 | Applied biostatistical principles and concepts : clinicians' guide to data analysis and interpretation / | 1 |
R853.S7 H67 1999eb | Applied survival analysis regression modeling of time to event data / | 1 |
R853.S7 H67 2008 |
Applied survival analysis regression modeling of time-to-event data / Applied survival analysis : regression modeling of time-to-event data / |
2 |