Call Number (LC) | Title | Results |
---|---|---|
R859.7.S43 J64 2016 | Case studies in patient safety : foundations for core competencies / | 1 |
R859.7.S43 P75 2024 | Privacy preservation of genomic and medical data / | 1 |
R859.7.S43 S36 2014eb | Promoting patient safety through effective health information technology risk management / | 1 |
R859.7.S43 S86 2011 | Health-care telematics in Germany design and application of a security analysis method / | 1 |
R859.7.S63 |
Effective use of social media in public health / Young people, social media and health / # Social media in # health care : a guide to creating your professional digital presence / Social media for medical professionals : strategies for successfully engaging in an online world / Participatory health through social media / Participatory Health through Social Media. |
8 |
R859.7.S63 P37 2016eb | Participatory Health through Social Media. | 1 |
R859.7.S63 P38 2017 | To tweet or not to tweet? : studying the use of Twitter to recruit young black men who have sex with men into a HIV testing intervention in Los Angeles : a case study / | 1 |
R859.7.S63 S73 2017eb | Networked cancer : affect, narrative and measurement / | 1 |
R859.7.S63 T78 2021 | Trusted messenger. | 1 |
R859.7.S63 V36 2020 | Determining the reach of the health organization's Twitter campaign through combining geolocated tweets with other data sources / | 1 |
R859.7.S63 W45 2020 | Mobile messenger apps as data-collection method among older adults : WeChat in a health-related survey in the People's Republic of China / | 1 |
R859.7.S63 Y68 2019 | Young people, social media and health / | 1 |
R859.7.U27 |
Pervasive computing paradigms for mental health : selected papers from MindCare 2016, Fabulous 2016, and IIoT 2015 / Pervasive computing paradigms for mental health : 7th International Conference, MindCare 2018, Boston, MA, USA, January 9-10, 2018, Proceedings / Pervasive computing technologies for healthcare : 16th EAI International Conference, Pervasive Health 2022, Thessaloniki, Greece, December 12-14, 2022, proceedings / |
3 |
R859.7.U27 I58 2019 | Intelligent pervasive computing systems for smarter healthcare / | 2 |
R859.7.U27 P47 2007eb | Pervasive computing in healthcare | 1 |
R859.7.U27 S66 2011 | Cloud-based solutions for healthcare IT / | 2 |
R859.7.U27 V37 2009eb | Pervasive healthcare computing EMR/EHR, wireless and health monitoring / | 1 |
R860 |
Biosafety in the Laboratory : Prudent Practices for Handling and Disposal of Infectious Materials. Nonclinical study contracting and monitoring a practical guide / |
2 |
R860 .A53 2000eb | GLP quality audit manual | 1 |
R860 .C56 2014 |