Call Number (LC) | Title | Results |
---|---|---|
RC734 .I43 I46 2005 | Imaging of the Airways : Functional and Radiologic Correlations. | 1 |
RC734.I43 L86 2012 | Lung imaging and computer-aided diagnosis / | 1 |
RC734.I43 M645 2005eb | Molecular imaging of the lungs | 1 |
RC734.I43 W676 2019 | Diagnostic Imaging of the Chest. | 1 |
RC734.M34 M75 2018eb | MRI of the lung / | 1 |
RC734.P84 |
Interpreting lung function tests : a step-by-step guide / Pulmonary function testing : principles and practice / Pulmonary functional imaging : basics and cllinical applications / Breath analysis / Lung function testing in the 21st century : methodologies and tools bridging engineering to clinical practice / |
6 |
RC734.P84 A48 2009 | Pulmonary function tests in clinical practice | 1 |
RC734.P84 C68 2006 | ||
RC734.P84 D35 2017 | Making sense of lung function tests : a hands-on guide / | 1 |
RC734.P84 H93 2008eb | Interpretation of pulmonary function tests : a practical guide / | 1 |
RC734.P84 H938 2009 | Guía Práctica para la Interpretación de la Pruebas de la Función Pulmonar. | 1 |
RC734.P84 P85 2019 | Pulmonary function tests in clinical practice / | 1 |
RC734.P84 S336 2019 | Hyatt's Interpretation of Pulmonary Function Tests. | 1 |
RC734.R3 C55 2012 | Clinically oriented pulmonary imaging | 1 |
RC734.R3 F7 | Frontiers of pulmonary radiology: pathophysiologic, roentgenographic and radioisotopic considerations : proceedings of the symposium sponsored by Harvard Medical School, April 21-22, 1967 / | 1 |
RC734.R3 G85 2011eb | Guidelines for the use of the ILO International Classification of Radiographs of Pneumoconioses (OSH 22) | 1 |
RC734.R3 P75 2013 | Principles and practice of interventional pulmonology | 1 |
RC734.S65 ebook | Espirometría : para atención primaria / | 1 |
RC734.T64 |
Computed tomography of the lung : a pattern approach / Registration methods for pulmonary image analysis : integration of morphological and physiological knowledge / |
2 |
RC734.T64 E45 2019eb | Fundamentals of high-resolution lung CT : common findings, common patterns, common diseases, and differential diagnosis / | 1 |