Call Number (LC) | Title | Results |
---|---|---|
RC78.7.C65 Q35 2007eb | Mezzi di contrasto in ecografia applicazioni addominali / | 1 |
RC78.7.C65 U48 2010 | Ultrasound contrast agents targeting and processing methods for theranostics / | 1 |
RC78.7.C65 X2 | X-ray contrast media : overview, use and pharmaceutical aspects / | 1 |
RC78.7.C9 N3 | Exfoliative cytopathology / | 1 |
RC78.7.D35 |
GANs for data augmentation in healthcare / Advances in intelligent disease diagnosis and treatment : research papers in honour of Prof. Janusz Kacprzyk for invaluable contributions / Classification in BioApps Automation of Decision Making / Prognostic models in healthcare : AI and statistical approaches / Computer assisted radiology = Computergestützte Radiologie : proceedings of the International Symposium CAR '91 Computer Assisted Radiology / Knee joint vibroarthrographic signal processing and analysis / |
6 |
RC78.7.D35 B56 1990 | Biomedical image processing 12-13 February 1990, Santa Clara, California / | 1 |
RC78.7.D35 B56 2011 | Biomedical image processing | 1 |
RC78.7.D35 B57 1991 | Biomedical image processing II 25-27 February 1991, San Jose, California / | 1 |
RC78.7.D35 C477 2020eb | Reinventing clinical decision support : data analytics, artificial intelligence, and diagnostic reasoning / | 1 |
RC78.7.D35 C55 2007eb | Clinical decision support systems : theory and practice / | 2 |
RC78.7.D35 C55 2014eb |
Clinical decision support : the road to broad adoption / Clinical decision support the road to broad adoption / |
2 |
RC78.7.D35 C55 2016eb | Clinical decision support systems : theory and practice / | 1 |
RC78.7.D35 C553 2007eb | Clinical decision support the road ahead / | 1 |
RC78.7.D35 C553 2023 | Clinical decision support and beyond : progress and opportunities in knowledge-enhanced health and healthcare / | 1 |
RC78.7.D35 C63813 2008 | Compression of biomedical images and signals / | 1 |
RC78.7.D35 C63813 2008eb |
Compression of biomedical images and signals Compression of biomedical images and signals / |
2 |
RC78.7.D35 C74 2012 | Creating new medical ontologies for image annotation a case study / | 1 |
RC78.7.D35 C776 1984 | NESTOR : a computer-based medical diagnostic aid that integrates causal and probabilistic knowledge / | 1 |
RC78.7.D35 D54 2016eb | Digital pathology : historical perspectives, current concepts & future applications / | 1 |
RC78.7.D35 .H84 2011 | A probabilistic framework for point-based shape modeling in medical image analysis | 1 |