Call Number (LC) | Title | Results |
---|---|---|
S592.3 .L35 2004 | Principles of soil physics / | 1 |
S592.3 .M37 1988 | Soil physics / | 1 |
S592.3 .M37 1996 | Soil physics / | 1 |
S592.3 .M37 1996eb | Soil physics / | 1 |
S592.3 .O68 1972 |
Optimizing the soil physical environments toward greater crop yields. Optimizing the soil physical environments toward greater crop yields / |
2 |
S592.3 .O68 1972eb | Optimizing the soil physical environments toward greater crop yields | 1 |
S592.3 .R67 2004eb | An introduction to the environmental physics of soil, water, and watersheds / | 1 |
S592.3 .S32 2003eb | Scaling methods in soil physics / | 1 |
S592.3 .S53 2023 | Soil physical environment and plant growth : evaluation and management / | 1 |
S592.3 S592.3 .H545 2004 S592.3.H545 2004 | Introduction to Environmental Soil Physics : the State and the Transport of Matter and Energy in the Soil-Plant-Atmosphere Continuum. | 1 |
S592.3 .S6 | The mechanics of soil-root systems : toward the development of a theory / | 1 |
S592.3 .S66 1991 | Soil analysis : physical methods / | 1 |
S592.3 .S66 2001eb | Soil and environmental analysis : physical methods / | 1 |
S592.3 .S662 2004eb | Soil and environmental analysis : modern instrumental techniques / | 1 |
S592.3 .S675 1994eb | Soil compaction in crop production / | 1 |
S592.3 .S676 2002 | Soil physics companion | 1 |
S592.3 .T33 |
Physical edaphology; the physics of irrigated and nonirrigated soils Physical edaphology : the physics of irrigated and nonirrigated soils / |
2 |
S592.3 .V65 1968 | Stability of structural aggregates of parapodzol (pseudoglei) as influenced by soil utilization. | 1 |
S592.367 .C48 2019 | Soil clays : linking geology, biology, agriculture, and the environment / | 1 |
S592.367 .P67 1996 | Contaminant migration through consolidating soils / | 1 |