Call Number (LC) | Title | Results |
---|---|---|
SE1.2..F66 | Cost of Flotation for Small Issues, 1925-1929 and 1935-1938, May 1940, Report of Research and Statistics Section of the Trading and Exchange Division to the Securities and Exchange Commission. | 1 |
SE1.2..F66_2 | Cost of Flotation for Registered Securities, 1938-1939, Report of Research and Statistics Section of the Trading and Exchange Division to the Securities and Exchange Commission. | 1 |
SE 1.2:H 35 | Hedging your bets a heads up on hedge funds and funds of hedge funds / | 1 |
SE 1.2:H 71 |
Official summary of holdings of officers, directors, and principal stockholders / Official summary of holdings of officers, directors, and principal stockholders, as reported to the commission on Forms 4, 5, and 6, pursuant to section 16 of the securities exchange act of 1934, as of Dec. 31, 1935. |
2 |
SE1.2..H71 | Official summary of holdings of officers, directors, and principal stockholders, as reported to the commission on Forms 4, 5, and 6, pursuant to section 16 of the securities exchange act of 1934, as of Dec. 31, 1935. | 1 |
SE1.2..In8_pt.1 | Investment trusts and investment companies, report of the Securities and Exchange Commission, pursuant to sec. 30 of the public utility holding company act of 1935 : pt. 1, The nature, classification, and origins of investment trusts and investment companies. | 1 |
SE1.2..In8_pt.3_chap.1 | Investment trusts and investment companies, report of the Securities and Exchange Commission, part three, abuses and deficiencies in the organization and operation of investment trusts and investment companies, chapter 1, background of investment company industry in relation to abuses. | 1 |
SE1.2..In8_pt.3_chap.2 | Investment trusts and investment companies, report of the Securities and Exchange Commission, part three, abuses and deficiencies in the organization and operation of investment trusts and investment companies, chapter II, detailed histories of various investment trusts and investment companies, first section. | 1 |
SE1.2..In8_pt.3_chap.6 | Investment trusts and investment companies, report of the Securities and Exchange Commission, part three, chapter VI, abuses and deficiencies in the organization and operation of investment trusts and investment companies. | 1 |
SE1.2..In8_pt.3_chap.7 | Investment trusts and investment companies, report of the Securities and Exchange Commission, part three, chapter VII, abuses and deficiencies in the organization and operation of investment trusts and investment companies. | 1 |
SE 1.2:IM 7/ |
Inspector General's report of the U.S. Securities and Exchange Commission's fiscal year ... compliance with the Improper Payments Information Act. Report of the Inspector General of the Securities and Exchange Commission on agency compliance for fiscal year ... with the Improper Payments Elimination and Recovery Act. |
2 |
SE 1.2:IN 2 | Index funds | 1 |
SE 1.2:In 2/972 | Report of the Industrial Issuers Advisory Committee to the Securities and Exchange Commission. | 1 |
SE 1.2:IN 3 | Information for investors on opening and maintaining an account with a stockbroker | 1 |
SE 1.2:IN 3/2 | Information matters | 1 |
SE 1.2:In 8/ | Investment trusts and investment companies. : Report of the Securities and Exchange Commission. | 1 |
SE 1.2:IN 8/1-7/IND | Investment trusts and investment companies : report of the Securities and Exchange Commission, pursuant to section 30 of the Public Utility Holding Company Act of 1935 : index digest. | 1 |
SE 1.2:In 8/1-7/ind | Investment trusts and investment companies : report of the Securities and Exchange Commission, pursuant to section 30 of the Public Utility Holding Company Act of 1935 : index digest. | 1 |
SE 1.2:IN 8/2/2008/SPAN | Un mapa para iniciarlo en el camino de la seguridad financiera a través del ahorro y la inversion : entérese de los hechos sobre ahorros e inversiones / | 1 |
SE 1.2:In 8/11/ | List of companies registered under the Investment Company Act of 1940 as of ... / | 1 |