Call Number (LC) | Title | Results |
---|---|---|
SI 3.11:4 | Seneca morphology and dictionary / | 2 |
SI3.11:4 | Seneca morphology and dictionary / | 1 |
SI 3.11:5 | The artist of "Isleta paintings" in Pueblo society / | 2 |
SI3.11:5 | The artist of "Isleta paintings" in Pueblo society / | 1 |
SI 3.11:6 |
Archeological investigations on the Rio Napo, Eastern Ecuador / Archeological investigations on the Rio Napo, eastern Ecuador / |
2 |
SI3.11:6 | Archeological investigations on the Rio Napo, eastern Ecuador / | 1 |
SI 3.11:7/ | Under Mount Saint Elias : the history and culture of the Yakutat Tlingit. | 1 |
SI 3.11:8 | Cultural chronology of the Gulf of Chiriquí, Panama / | 2 |
SI3.11:8 | Cultural chronology of the Gulf of Chiriquí, Panama / | 1 |
SI 3.11:9 | Navajo political process / | 3 |
SI3.11:9 | Navajo political process / | 1 |
SI 3.11:10 | The native polity of Ponape / | 3 |
SI 3.11:11 | A comparison of formative cultures in the Americas : diffusion or the psychic unity of man / | 2 |
SI 3.11:12 | An archeological survey of southwest Virginia / | 2 |
SI 3.11:13 |
Sandpaintings of the Navaho Shootingway and the Walcott Collection / Sandpaintings of the Navaho Shootingway and the Walcott collection / |
2 |
SI 3.11:14 | Anthropology of the Numa : John Wesley Powell's manuscripts on the Numic peoples of Western North America, 1868-1880 / | 1 |
SI 3.11:214 | Land tenure of the Rainy Lake Chippewa at the beginning of the 19th century. | 1 |
SI 3.11: v. 1 | Early formative period of coastal Ecuador : the Valdivia and Machalilla phases / | 1 |
SI 3.12:C71 | A brief outline of the origins of the glassmaker, silversmith, wigmaker and hatter in the American colonies / | 1 |
SI 3.13: |
SEAN bulletin / Bulletin of the Global Volcanism Network Bulletin of the Global Volcanism Network. |
4 |