Call Number (LC) | Title | Results |
---|---|---|
T18 .A7 | The rise of the technocrats : a social history / | 1 |
T18 .A7 2007eb | ||
T18 .B3868 2017eb | Rosie Revere's big project book for bold engineers / | 1 |
T18 .B86 2000 | Circles : 50 round trips through history, technology, science, culture / | 1 |
T18 .C37 1972 | Turning points in Western technology : a study of technology, science and history / | 1 |
T18 .E37 2001 | Early reinforced concrete / | 1 |
T18 .E59 2019 | Eine Experten-Revue in 89 Nummern : mit einem Dialog zwischen der Natur und einem Unzufriedenen : Vom Dämon der Arbeitsteilung / | 1 |
T18 .F67 2009x | How change happens : a theory of philosophy of history, social change and cultural evolution / | 1 |
T18 .H8 | The development of Western technology since 1500. | 1 |
T18 .I55 1991 | Science and technology in history : an approach to industrial development / | 1 |
T18 .I6 | Invention and discovery. | 1 |
T18 .M5 1961 | Applied science & technology before the Industrial Revolution / | 1 |
T18 .P6 1675 | The history of most curious manual arts and inventions very pleasant and profitable to all lovers of science and recreation. | 1 |
T18 .T4 1960 | The foreseeable future. | 1 |
T 18.1: | Report of .. Chief of Bureau of Engraving and Printing for fiscal year ending | 1 |
T 18.1/2: |
Performance and accountability report / Performance and accountability report |
2 |
T 18.1/3: | Freedom of information act : annual report : FOIA data submission form for Treasury bureaus. | 1 |
T18.1-25 | Annual report of Director of Bureau of Engraving and Printing for fiscal year ended June 30, 1910. | 1 |
T18.1-26 | Annual report of Director of Bureau of Engraving and Printing for fiscal year ended June 30, 1911. | 1 |
T18.1-27 | Annual report of Director of Bureau of Engraving and Printing for fiscal year ended June 30, 1912. | 1 |