Call Number (LC) | Title | Results |
---|---|---|
TA1505 .N365 2008 | Nanophotonics II 7-9 April 2008, Strasbourg, France / | 1 |
TA1505 .N38 2011 | Biophotonics spectroscopy, imaging, sensing, and manipulation / | 1 |
TA1505 .N48 2004 | New materials for microphotonics : symposium held April 13-15, 2004, San Francisco, California, U.S.A. / | 1 |
TA1505 .N65 1992 | Nonlinear and electro-optic materials for optical switching : 23-24 April 1992, Orlando, Florida / | 1 |
TA1505 .N66 1986 |
Nonlinear optics and applications Nonlinear optics and applications / |
2 |
TA1505 .N66 2007e | Nonlinear optics and applications II 16-18 April 2007, Prague, Czech Republic / | 1 |
TA1505 .N82 1989 | Nonlinear optical beam manipulation and high energy beam propagation through the atmosphere 18-20 January 1989, Los Angeles, California / | 1 |
TA1505 .O23 1990 | Applications of optical engineering : proceedings of OE/Midwest '90 : 27-28 September 1990, Rosemont, Illinois / | 1 |
TA1505 .O4 1990 | Applications of optical engineering proceedings of OE/Midwest '90 : 27-28 September 1990, Rosemont, Illinois / | 1 |
TA1505 .O632 1991 | Optically activated switching 5-6 November 1990, Boston, Massachusetts / | 1 |
TA1505 .O64 1995 | Optical and photonic applications of electroactive and conducting polymers 12-13 July, 1995, San Diego, California / | 1 |
TA1505 .O658 1992 | Optical design and processing technologies and applications : 19 March 1992, Chicago, Illinois / | 1 |
TA1505 .O66 1983 | Optical engineering for cold environments : April 7-8, 1983, Arlington, Virginia / | 1 |
TA1505 .O663 1999 | Optical engineering for sensing and nanotechnology (ICOSN '99) 16-18 June 1999, Yokohama, Japan / | 1 |
TA1505 .O664 2001 | Optical engineering for sensing and nanotechnology (ICOSN 2001) 6-8 June, 2001, Yokohama, Japan / | 1 |
TA1505 .O665 1995eb | Optical Engineering Midwest '95 18-19 May, 1995, Chicago, Illinois / | 1 |
TA1505 .O665 2002 | Optical components and transmission systems : APOC 2002 : Asia-Pacific Optical and Wireless Communications : 16-18 October, 2002, Shanghai, China / | 1 |
TA1505 .O67 | Optical instrumentation engineering in science, technology and society : October 16-18, 1972, San Mateo, California / | 1 |
TA1505 .O671 2002 |
Optical design and analysis software II 9-10 July 2002, Seattle, [Washington] USA / Optical design and analysis software II : 9-10 July 2002, Seattle, [Washington] USA / |
2 |
TA1505 .O6711 | Optical design and engineering 30 September-3 October 2003, St. Etienne, France / | 1 |