Call Number (LC) Title Results
TA1632 .V55145 1996 Vision geometry V 6-7 August 1996, Denver, Colorado / 1
TA1632 .V55145 1998 Vision geometry VII 20-22 July, 1998, San Diego, California / 1
TA1632 .V55145 1999 Vision geometry VIII 19-20 July, 1999, Denver, Colorado / 1
TA1632 .V55145 2001 Vision geometry X 29-30 July, 2001, San Diego, [California] USA / 1
TA1632 .V55145 2002 Vision geometry XI 7-8 July, 2002, Seattle, Washington, USA / 1
TA1632 .V55145 2004 Vision geometry XII 19-20 January 2004, San Jose, California, USA / 1
TA1632 .V55145 2006 Vision geometry XIV 17-18 January, 2006, San Jose, California, USA / 1
TA1632 .V5535 2007 Vision geometry XV 30 January and 1 February, 2006, San Jose, California, USA / 1
TA1632 .V554 Vision geometry. 1
TA1632 .V554 1991 Vision geometry : proceedings of an AMS special session held October 20-21, 1989 / 1
TA1632 -- V554 1991eb Vision Geometry. 1
TA1632 .V554 1995 Vision geometry III 2-3 November 1994, Boston, Massachusetts / 1
TA1632 .V5543 1991 Vision geometry : proceedings of an AMS special session held October 20-21, 1989 / 1
TA1632 .V555 Visual communications and image processing. 1
TA1632 .V555 1989 Visual communications and image processing IV 8-10 November 1989, Philadelphia, Pennsylvania / 1
TA1632 .V555 1993 Visual communications and image processing '93 8-11 November 1993, Cambridge, Massachusetts / 1
TA1632 .V555 1994 Visual communications and image processing '94 25-29 September, 1994, Chicago, Illinois / 1
TA1632 .V555 1995 Vision geometry IV 13-14 July, 1995, San Diego, California / 1
TA1632 .V555 2003 Visual communications and image processing, 2003 8-11 July 2003, Lugano, Switzerland / 1
TA1632 .V556 2007 Visual communications and image processing 2007 30 January-1 February, 2007, San Jose, California, USA / 1