Call Number (LC) | Title | Results |
---|---|---|
TA1634 .A28 2008eb | Active sensor planning for multiview vision tasks | 1 |
TA1634 .A33 2011 | Computer vision and action recognition a guide for image processing and computer vision community for action understanding / | 1 |
TA1634 .A35 2010 | Advanced concepts for intelligent vision systems : 12th international conference, ACIVS 2010, Sydney, Australia, December 13-16, 2010 : proceedings. | 1 |
TA1634 .A37 1992 | Interdisciplinary computer vision an exploration of diverse applications : 21st AIPR Workshop, 14-16 October 1992, Washington, D.C. / | 1 |
TA1634 .A37 1993 | Interdisciplinary computer vision applications and changing needs : 22nd AIPR Workshop, 13-15 October 1993, Washington, D.C. / | 1 |
TA1634 .A37 1996 | Tools and techniques for modeling and simulation 24th AIPR Workshop, 11-13 October, 1995, Washington, D.C. / | 1 |
TA1634 .A37 1996a | Emerging applications of computer vision 25th AIPR Workshop, 16-18 October 1996, Washington, D.C. / | 1 |
TA1634 .A37 1997 | Exploiting new image sources and sensors : 26th AIPR Workshop, 15-17 October 1997, Washington, D.C. / | 1 |
TA1634 .A38 2014 | Advances in embedded computer vision / | 1 |
TA1634 .A38 2021 | Advances in computer vision and computational biology : proceedings from IPCV'20, HIMS'20, BIOCOMP'20 and BIOENG'20 / | 1 |
TA1634 .A38 2022 | Advanced methods and deep learning in computer vision / | 3 |
TA1634 .A43 2013 | Motion history images for action recognition and understanding | 1 |
TA1634 .A45 2002eb |
2D object detection and recognition : models, algorithms, and networks / 2D object detection and recognition models, algorithms, and networks / |
2 |
TA1634 A5 2004eb | An invitation to 3-D vision : from images to geometric models / | 1 |
TA1634 .A65 1994 |
Applications of Invariance in Computer Vision : Second Joint European -- US Workshop Ponta Delgada, Azores, Portugal October 9-14, 1993 Proceedings / Applications of invariance in computer vision : second joint European-US workshop, Ponta Delgada, Azores, Portugal, October 9-14, 1993 : proceedings / Applications of Invariance in Computer Vision Second Joint European -- US Workshop Ponta Delgada, Azores, Portugal October 9-14, 1993 Proceedings / |
3 |
TA1634 .A66 2007 | Applied graph theory in computer vision and pattern recognition / | 1 |
TA1634 .A66 2007eb | Applied graph theory in computer vision and pattern recognition | 1 |
TA1634 .A76 2023 | Distant viewing : computational exploration of digital images / | 1 |
TA1634 .A78 1997 | Artificial vision : image description, recognition and communication / | 1 |
TA1634 .A78 1997eb |
Artificial vision image description, recognition and communication / Artificial vision : image description, recognition and communication / |
2 |