Call Number (LC) | Title | Results |
---|---|---|
TA1637 .G45 1996eb | Multivariate image analysis / | 1 |
TA1637 .G48 2003eb | Geometric level set methods in imaging, vision, and graphics / | 1 |
TA1637 .G49 2013 | Digital Image Processing. | 1 |
TA1637 .G56 1998 | Digital color management : encoding solutions / | 1 |
TA1637 .G56 2008eb |
Digital color management : encoding solutions / Digital color management encoding solutions / |
3 |
TA1637 .G66 2009 | Digital Image processing using MATLAB / | 1 |
TA1637 .G66 2019 | Advanced image and video processing using MATLAB / | 1 |
TA1637 .G67 2005 | 2-D and 3-D image registration for medical, remote sensing, and industrial applications / | 1 |
TA1637 .G68 2001 | Visual effects in a digital world / | 1 |
TA1637 .G68 2001eb |
Visual effects in a digital world / Visual effects in a digital world |
2 |
TA1637 .G68 2005 | 2-D and 3-D image registration for medical, remote sensing, and industrial applications / | 1 |
TA1637 .G68 2005eb | 2-D and 3-D image registration for medical, remote sensing, and industrial applications / | 2 |
TA1637 .G69 2004 | Statistical image processing for noisy images : an application-oriented approach / | 1 |
TA1637 .G72 1997 | Knowledge-based image processing systems / | 1 |
TA1637 .G744 2007eb | Graphics recognition recent advances and new opportunities ; 7th international workshop, GREC 2007, Curitiba, Brazil, September 20-21, 2007 : selected papers / | 1 |
TA1637 .G746 2013eb |
Image processing : tensor transform and discrete tomography with MATLAB / Image processing tensor transform and discrete tomography with MATLAB / |
2 |
TA1637 .G76 1994 | Digital imaging for visual artists / | 1 |
TA1637 .H34 2001 | Visual event detection / | 1 |
TA1637 .H36 2005eb |
Handbook of image and video processing / Handbook of image and video processing |
4 |
TA1637 .H36 2017 | Handbook of convex optimization methods in imaging science / | 1 |