Call Number (LC) | Title | Results |
---|---|---|
TA1637 .K87 1997 |
Analysis of variance in statistical image processing / Analysis of Variance in Statistical Image Processing / |
2 |
TA1637 .L34 2004 | Software engineering for image processing systems / | 1 |
TA1637 .L34 2004eb | Software engineering for image processing systems / | 2 |
TA1637 .L354 1993 | Laser coherence control technology and applications : 21-22 January 1993, Los Angeles, California / | 1 |
TA1637 .L356 1997 | Lasers in material processing 16-20 June, 1997, Munich, FRG / | 1 |
TA1637 .L38 2008 | Modern digital halftoning | 2 |
TA1637 .L42 2005 | CCD image sensors in deep-ultraviolet : degradation behavior and damage mechanisms / | 2 |
TA1637 .L44 2003 | Invariant object recognition based on elastic graph matching : theory and applications / | 1 |
TA1637 .L5 2009 | Markov random field modeling in image analysis | 1 |
TA1637 .L534 2016 | Content-based microscopic image analysis / | 1 |
TA1637 .L56 1998 | Image processing using pulse-coupled neural networks / | 1 |
TA1637 .L56 2005 | Image processing using pulse-coupled neural networks / | 2 |
TA1637 .L56 2013 | Image processing using pulse-coupled neural networks : applications in Python / | 1 |
TA1637 .L58 2004 | The complete guide to digital color : creative use of color in the digital arts / | 1 |
TA1637 .L69 2002 | Low-light-level and real-time imaging systems, components, and applications : 9-11 July 2002, Seattle, Washington, USA / | 1 |
TA1637 .L69 2003 |
Low-light-level and real-time imaging systems, components, and applications 9-11 July 2002, Seattle, Washington, USA / Low-light-level and real-time imaging systems, components, and applications : 9-11 July 2002, Seattle, Washington, USA / |
2 |
TA1637 .L8 1997 | Fractal imaging / | 1 |
TA1637 .M274 2015 | Efficient quadrature rules for illumination integrals : from quasi Monte Carlo to Bayesian Monte Carlo / | 1 |
TA1637 .M325 2007 | Practical multi-projector display design / | 1 |
TA1637 .M33 1999 | Digital imaging of photographs : a practical approach to workflow design and project management / | 1 |