Call Number (LC) | Title | Results |
---|---|---|
TA1637 .S334 2023 | Image analysis. 23rd Scandinavian Conference, SCIA 2023, Sirkka, Finland, April 18-21, 2023 : proceedings / | 1 |
TA1637 .S344 2012 | The digital negative : raw image processing in Lightroom, Camera Raw, and Photoshop / | 1 |
TA1637 .S35 1999 | Selected papers on digital halftoning / | 1 |
TA1637 .S36 1996 | Selected papers on morphological image processing : principles and optoelectronic implementations / | 1 |
TA1637 .S368 2005 | Sensors and camera systems for scientific and industrial applications VI 18-20 January 2005, San Jose, California, USA / | 1 |
TA1637 .S375 2013 |
Nonlinear inverse problems in imaging Nonlinear inverse problems in imaging / |
2 |
TA1637 .S398 2001 | Wavelets applications in signal and image processing IX : 30 July-1 August 2001, San Diego, USA / | 1 |
TA1637 .S43 2019 | Atmospheric correction of moderate- and high-resolution satellite imagery / | 1 |
TA1637 .S44 2008 | Shape analysis and structuring / | 1 |
TA1637 .S44 2008eb | Shape analysis and structuring | 1 |
TA1637 .S45 1995 | Affine Analysis of Image Sequences / | 1 |
TA1637 .S47 2004 | Understanding color management / | 1 |
TA1637 .S474 2009 | Image processing and mathematical morphology : fundamentals and applications / | 1 |
TA1637 .S474 2009eb | Image processing and mathematical morphology fundamentals and applications / | 2 |
TA1637 .S4744 2010eb | Image processing and pattern recognition fundamentals and techniques / | 1 |
TA1637 .S49 2000 |
Geometric constraints for object detection and delineation / Geometric constraints for object detection and delineation |
2 |
TA1637 .S495 2007eb | Image-based rendering | 1 |
TA1637 .S54 2015eb | Signal and image analysis for biomedical and life sciences / | 1 |
TA1637 .S546 2012eb | Signal and image multiresolution analysis | 1 |
TA1637 .S553 2019 | Practical machine learning and image processing : for facial recognition, object detection, and pattern recognition using Python / | 3 |