Call Number (LC) | Title | Results |
---|---|---|
TA1650 .D35 2004eb | Pattern recognition : 26th DAGM Symposium, Tübingen, Germany, August 30-September 1, 2004 : proceedings / | 1 |
TA1650 .D35 2005 | Pattern recognition : 27th DAGM Symposium, Vienna, Austria, August 31-September 2, 2005 : proceedings / | 2 |
TA1650 .D35 2005eb | Pattern recognition 27th DAGM Symposium, Vienna, Austria, August 31-September 2, 2005 : proceedings / | 1 |
TA1650 .D35 2006 | Pattern recognition 28th DAGM Symposium, Berlin, Germany, September 12-14, 2006 : proceedings / | 1 |
TA1650 .D35 2006eb | Pattern recognition 28th DAGM Symposium, Berlin, Germany, September 12-14, 2006 : proceedings / | 1 |
TA1650 .D35 2007eb | Pattern recognition 29th DAGM symposium, Heidelberg, Germany, September 12-14, 2007 : proceedings / | 1 |
TA1650 .D35 2008eb | Pattern recognition 30th DAGM Symposium, Munich, Germany, June 10-13, 2008 : proceedings / | 1 |
TA1650 .D35 2009 | Pattern recognition 31st DAGM symposium, Jena, Germany, September 9-11, 2009 : proceedings / | 1 |
TA1650 .D37 2002 | Document analysis systems V : 5th international workshop, DAS 2002, Princeton, NJ, USA, August 19-21, 2002 : proceedings / | 1 |
TA1650 .D37 2004 | Document analysis systems VI : 6th international workshop, DAS 2004, Florence, Italy, September 8-10, 2004 : proceedings / | 1 |
TA1650 .D37 2004eb |
Document analysis systems VI 6th international workshop, DAS 2004, Florence, Italy, September 8-10, 2004 : proceedings / Document analysis systems VI : 6th international workshop, DAS 2004, Florence, Italy, September 8-10, 2004 : proceedings / |
2 |
TA1650 .D37 2006 | Document analysis systems VII 7th international workshop, DAS 2006, Nelson, New Zealand, February 13-15, 2006 : proceedings / | 1 |
TA1650 .D37 2006eb | Document analysis systems VII 7th international workshop, DAS 2006, Nelson, New Zealand, February 13-15, 2006 : proceedings / | 1 |
TA1650 .D37 2020eb | Document analysis systems 14th IAPR International Workshop, DAS 2020, Wuhan, China, July 26-29, 2020, Proceedings / | 1 |
TA1650 .D38 1991 | Data structures and target classification 1-2 April 1991, Orlando, Florida / | 1 |
TA1650 .D54 2007 | Digital document processing : major directions and recent advances / | 1 |
TA1650 .D545 2007eb | Digital document processing major directions and recent advances / | 1 |
TA1650 .D56 1993 | Human engineering in stereoscopic viewing devices | 1 |
TA1650 .D96 2011eb |
Dynamic faces insights from experiments and computation / Dynamic faces : insights from experiments and computation / |
2 |
TA1650 .E46 2022 | Emotion classification in images using Amazon's Rekognition API. | 1 |