Call Number (LC) | Title | Results |
---|---|---|
TA403.6 .W67 2013eb | Inorganic thin films and coatings : selected peer reviewed papers from the 2012 Workshop on Inorganic Thin Films and Coatings, July 16-18, 2012, Guilin, China / | 1 |
TA403.6 .W97 2017eb | Atlas of Material Damage | 2 |
TA403.6 Z468 2020 | Ambipolar Materials and Devices | 1 |
TA403.6 ebook | Los materiales de la civilizacioĢn / | 1 |
TA403.8 |
New achievements in mechanics : a tribute to Klaus Peter Herrmann / Understanding materials : a festchrift for Sir Peter Hirsch / Building materials : properties, performance, and applications / Materials for biomedical engineering : absorbable polymers / |
4 |
TA403.8 .A38 2023 | Advanced materials towards energy sustainability : theory and implementations / | 1 |
TA403.8 .C65 | Comportement des milieux denses sous hautes pressions dynamiques. : Behaviour of dense media under high dynamic pressures. Symposium H.D.P., I.U.T.A.M., Paris, septembre 1967. | 1 |
TA403.8 .F76 1985 | Frontiers in materials technologies / | 1 |
TA403.8 .F765 2007 | Frontiers of materials science / | 1 |
TA403.8 .I47 2023 | Innovations in materials chemistry, physics, and engineering research / | 1 |
TA403.8 .I53 1968 |
Chemical and mechanical behavior of inorganic materials. Chemical and mechanical behavior of inorganic materials / |
2 |
TA403.8 .M37 | Materials : a Scientific American book. | 1 |
TA403.8 .M376 2008 | Materials & skills for historic building conservation / | 1 |
TA403.8 .M376 2008eb | Materials & skills for historic building conservation | 1 |
TA403.8 .M3784 2007 | Materials for tomorrow : theory, experiments, and modelling / | 1 |
TA403.8 .M3784 2007eb | Materials for tomorrow theory, experiments, and modelling / | 1 |
TA403.8 .S6 | Energistic materials--energy to the benefit of aerospace and mankind. | 1 |
TA403.8 .S63 |
Materials and processes for the 70's. Materials and processes for the 70's |
2 |
TA403.8 .U5 1966 | Methods of materials selection / | 1 |
TA403.9 .M38 2018 | Materials discovery and design : by means of data science and optimal learning / | 1 |