Call Number (LC) | Title | Results |
---|---|---|
TD224.A69 B85 no. 5 | Water resources of the northern part of the Agua Fria area, Yavapai County, Arizona / | 1 |
TD224.A7 A75 2007 | Arizona water policy : management innovations in an urbanizing, arid region / | 1 |
TD224.A7 A92 |
Annual proceedings / Proceedings / Proceedings - Arizona Watershed Symposium. |
3 |
TD224.A7 B56 2004 | Common waters, diverging streams : linking institutions to water management in Arizona, California, and Colorado / | 1 |
TD224.A7 B58 2004 | Common waters, diverging streams linking institutions to water management in Arizona, California, and Colorado / | 1 |
TD224.A7 C46 1986 | Central Arizona Project photographic survey. | 1 |
TD224.A7 K85 1990 | Instream flow rights : a strategy to protect Arizona's streams / | 1 |
TD224.A7 K87 2003 | Fuel for growth : water and Arizona's urban environment / | 1 |
TD224.A7 O34 1990 | Does anybody win? : the community consequences of rural-to-urban water transfers : an Arizona perspective / | 1 |
TD224.A7 U53a | Annual report on ground water in Arizona. | 1 |
TD224.A7 W57 2000i | Sources of springs supplying base flow to the Verde River headwaters, Yavapai County, Arizona | 1 |
TD224.C2 C128 no.46 | Residential water re-use / | 1 |
TD224.C2 C355 | California water supply outlook / | 1 |
TD224.C2 H565 1980 | Five year water resources research plan for the state of California / | 1 |
TD224 .C2 S36 1975 | Sources of emergency water supplies in San Mateo County, California / | 1 |
TD224 .C3 | Archives report / | 1 |
TD224.C3 |
Introduction to Water in California / Managing water : avoiding crisis in California / Managing water avoiding crisis in California / |
4 |
TD224.C3 A24 1992 | Achieving consensus on water policy in California. | 1 |
TD224.C3 A36 | Water utilization and requirements of California. | 1 |
TD224.C3 A47 no.2 | Report on the investigation of leaching of ash dumps / | 1 |