Call Number (LC) | Title | Results |
---|---|---|
TD885.5.C66 P65 2000eb | Pollutants from combustion : formation and impact on atmospheric chemistry / | 1 |
TD885.5.F57 F58 1982 | Fluoride emissions : their monitoring and effects on vegetation and ecosystems / | 1 |
TD885.5.F57 F59 2006 | Fluorine and the environment : atmospheric chemistry, emissions, & lithosphere / | 1 |
TD885.5.F57 F59 2006eb | Fluorine and the environment atmospheric chemistry, emissions, & lithosphere / | 1 |
TD885.5.G73 |
Greenhouse gases emissions and climate change / Greenhouse Gases Formation and Challenges. Reducing greenhouse gas emissions and improving air quality : two interrelated global challenges / Process Modelling and Simulation. Methods for measuring greenhouse gas balances and evaluating mitigation options in smallholder agriculture / A guide to greenhouse gas benchmarking for climate policy instruments / Methane, nitrox oxide, and ozone conversion and utilization / Balancing greenhouse gas budgets accounting for natural and anthropogenic flows of CO2 and other trace gases / Research journeys to net zero : current and future leaders / Climatic effects created by atmospheric greenhouse gases / Greenhouse Gases Storage and Transportation / Multi-level governance and climate change : insights from transport policy / Thwart Climate Change Now : Reducing Embodied Carbon Brick by Brick / Greenhouse gas removal technologies / Greenhouse gas emissions from international aviation : legal and policy challenges / Greenhouse Gas Emission Inventories : Interim Results from the U.S. Country Studies Program / Carbon footprints : case studies from the energy and transport sectors / A brief overview of China's ETS pilots : deconstruction and assessment of Guangdong's greenhouse gas emission trading mechanism / Carbon-neutral pathways for China : economic issues / Gases in agro-food processes / Non-CO2 Greenhouse Gases: Why and How to Control? : Proceedings of an International Symposium, Maastricht, the Netherlands, 13-15 December 1993 / The greenhouse gas balance of Italy : an insight on managed and natural terrestrial ecosystems / Financial engineering of climate investment in developing countries : nationally appropriate mitigation action and how to finance it / Mitigating shipping emissions in European ports : social and environmental benefits / Into the clear blue sky : the path to restoring our atmosphere / |
26 |
TD885.5.G73 .A23 2007 | Accounting for climate change uncertainty in greenhouse gas inventories : verification, compliance, and trading / | 1 |
TD885.5.G73 A25 2003 | Global change and local places : estimating, understanding, and reducing greenhouse gases / | 1 |
TD885.5.G73 A25 2003eb | Global change and local places : estimating, understanding, and reducing greenhouse gases / | 1 |
TD885.5.G73 A28 2015 | Accounting for carbon : monitoring, reporting and verifying emissions in the climate economy / | 1 |
TD885.5.G73 A28 2015eb | Accounting for carbon : monitoring, reporting and verifying emissions in the climate economy / | 1 |
TD885.5.G73 A33 1999 | Agriculture & global climate change : a review of impacts to U.S. agricultural resources / | 1 |
TD885.5.G73 A37 2011eb | Air pollution : economic modelling and control policies / | 1 |
TD885.5.G73 A39 1995eb | African greenhouse gas emission inventories and mitigation options : forestry, land-use change, and agriculture / | 1 |
TD885.5.G73 A45 2003 | U.S. technology and innovation policies : lessons for climate change / | 1 |
TD885.5.G73 A52 2000 | Ancillary benefits and costs of greenhouse gas mitigation : proceedings of an IPCC co-sponsored workshop, held on 27-29 March 2000, in Washington, D.C. | 2 |
TD885.5.G73 A56 | Annual European Community greenhouse gas inventory ... and inventory report submission to the UNFCCC Secretariat / | 1 |
TD885.5.G73 A86 2011 | Atmospheric greenhouse gases the Hungarian perspective / | 1 |
TD885.5.G73 A96 2006 | Avoiding dangerous climate change / | 1 |
TD885.5.G73 B37 1999 |
Developing countries & global climate change : electric power options for growth / Developing countries & global climate change : electric power options for growth / prepared for the Pew Center on Global Climate Change by Mark Bernstein, ... [et al.] |
2 |
TD885.5.G73 B56 2007i | Greenhouse gas emission drivers population, economic development and growth, and energy use / | 1 |