Call Number (LC) | Title | Results |
---|---|---|
TK5105.5956 .G487 2010 | Models of network reliability : analysis, combinatorics, and Monte Carlo / | 1 |
TK5105.5956 .G487 2010eb | Models of network reliability analysis, combinatorics, and Monte Carlo / | 2 |
TK5105.5956 .G85 2020 | Guide to disaster-resilient communication networks / | 2 |
TK5105.5956 .I57 2005 | Quality of service : IWQoS 2005 : 13th international workshop, IWQoS 2005, Passau, Germany, June 21-23, 2005 : proceedings / | 1 |
TK5105.5956 .J67 2009 |
Deploying QoS for Cisco IP and next-generation networks : the definitive guide / Deploying QoS for Cisco IP and next-generation networks the definitive guide / |
2 |
TK5105.5956 K86 2009eb | Cacti 0.8 Network Monitoring : monitor your network with ease! / | 1 |
TK5105.5956 .L35 2008eb | Contributions to simulation speed-up rare event simulation and short-term dynamic simulation for mobile network planning / | 1 |
TK5105.5956 .M298 2010 | Performance modeling, loss networks, and statistical multiplexing | 1 |
TK5105.5956 .M37 2007 | QoS over heterogeneous networks / | 1 |
TK5105.5956 .M37 2007eb | QoS over heterogeneous networks | 1 |
TK5105.5956 .N48 2009 | Network quality of service : know it all / | 1 |
TK5105.5956 .N48 2011 | Network performance engineering a handbook on convergent multi-service networks and next generation Internet / | 1 |
TK5105.5956 .P37 2005eb |
QoS in packet networks / QoS in packet networks |
2 |
TK5105.5956 .Q67 2011eb | QoS enabled networks : tools and foundations / | 2 |
TK5105.5956 .S23 2013eb | Scalable computing and communications : theory and practice / | 2 |
TK5105.5956 .S53 2004 | Quality of service for Internet multimedia / | 1 |
TK5105.5956 .S56 2011 | Enterprise network testing / | 1 |
TK5105.5956 .S63 2022 | Smart and sustainable approaches for optimizing performance of wireless networks : real-time applications / | 1 |
TK5105.5956 .U73 2011 | Cacti 0.8 Beginner's Guide. | 1 |
TK5105.5956 .U73 2011eb | Cacti 0.8 : beginner's guide : learn Cacti and design a robust network operations center / | 1 |