Call Number (LC) | Title | Results |
---|---|---|
TK7871.67.A77 B46 2019 | Array processing : Kronecker product beamforming / | 1 |
TK7871.67.A77 .E443 2012 | Electronically Scanned Arrays MATLABĀ® Modeling and Simulation. | 1 |
TK7871.67.A77 H38 2010 | Antenna arrays : a computational approach / | 1 |
TK7871.67.A77 H38 2010eb |
Antenna arrays a computational approach / Antenna arrays : a computational approach / |
3 |
TK7871.67.A77 P64 2012eb | Coupled-oscillator based active-array antennas / | 3 |
TK7871.67.A77 R33 2013 | Antenna arrays and automotive applications | 1 |
TK7871.67.A77 S63 2024 | Sparse arrays for radar, sonar, and communications / | 1 |
TK7871.67.C95 K56 2002 | Cylindrical antennas and arrays / | 2 |
TK7871.67.C95 K56 2002eb | Cylindrical antennas and arrays | 1 |
TK7871.67.D56 | Parallel-fed planar dipole antenna arrays for low-observable platforms / | 1 |
TK7871.67.D56 D37 | Analysis and design of an array of printed dipoles proximity-fed by a perpendicular microstrip line / | 1 |
TK7871.67.D56 G89 | Characteristics of a long dipole buried in polar ice. | 1 |
TK7871.67.D56 S56 2016eb | Low profile conformal antenna arrays on high impedance substrate / | 1 |
TK7871.67.D56 T57 1976 | Radiation characteristics of dipole sources located inside a rectangular, coaxial transmission line / | 1 |
TK7871.67.D57 P64 2007 | Computer aided design of wire structures : frequency and time domain analysis / | 1 |
TK7871.67.H54 G73 2011 | Broadband communications via high-altitude platforms / | 1 |
TK7871.67.H54 G73 2011eb |
Broadband communications via high-altitude platforms / Broadband communications via high-altitude platforms |
2 |
TK7871.67.L45 G86 2002 | Fresnel zone antennas / | 1 |
TK7871.67.L45 H56 2000 | Fresnel zones in wireless links, zone plate lenses and antennas / | 1 |
TK7871.67.L45 H56 2000eb | Fresnel zones in wireless links, zone plate lenses, and antennas / | 1 |