Call Number (LC) | Title | Results |
---|---|---|
TK7872.L3 B5 1964 | Optical masers. | 1 |
TK7872.L3 H4 | Optical masers. | 1 |
TK7872.L3 J6 | Journal of current laser abstracts. | 1 |
TK7872.L3 L2 | Lasers. | 1 |
TK7872.L3 L3 |
Laser focus with fiberoptic technology. Laser focus. Laser focus Laser focus with fiberoptic communications. |
4 |
TK7872.L3 L31 |
Laser focus. Laser focus world. |
2 |
TK7872.L3 L314 | Laser marketers' and buyers' guide. | 1 |
TK7872.L3 L32 | Lasers and their applications / | 1 |
TK7872.L3 L39 | Introduction to laser physics / | 1 |
TK7872.L3 L4 | Lasers : generation of light by stimulated emission. | 1 |
TK7872.L3 S3 | The commercial development and application of laser technology : a report, by Robert Saltonstall [et al.] | 1 |
TK7872.L3 S6 | The laser / | 1 |
TK7872.L3 S7 | Lasers and their applications / | 1 |
TK7872.L3 S93 1963 | Proceedings. | 1 |
TK7872.L3 T65 1968 | The laser literature an annotated guide. | 1 |
TK7872.L3 V35 | Quantum electronics and coherent light / | 1 |
TK7872 .L56 | Addressing Techniques of Liquid Crystal Displays. | 1 |
TK7872.L56 |
Modeling and optimization of LCD optical performance / Addressing techniques of liquid crystal displays / Fundamentals of liquid crystal devices / The liquid crystal display story : 50 years of liquid crystal R & D that lead the way to the future / |
5 |
TK7872.L56 A27 1997 | Active matrix liquid crystal displays : technology and applications : 10-11 February, 1997, San Jose, California / | 1 |
TK7872.L56 A28 1997 | Active matrix liquid crystal displays technology and applications 10-11 February, 1997, San Jose, California / | 1 |