Call Number (LC) | Title | Results |
---|---|---|
TK7882.P3 P395 2001eb | Pattern recognition in soft computing paradigm / | 1 |
TK7882.P3 P3965 2013 | Pattern recognition : practices, perspectives, and challenges / | 1 |
TK7882.P3 P5 1988 | Piece recognition and image processing : 30 June 1988, Dearborn, Michigan / | 1 |
TK7882.P3 R389 2001 | Statistical and neural classifiers : an integrated approach to design / | 1 |
TK7882.P3 R433 1989 |
Recent issues in pattern analysis and recognition / Recent Issues in Pattern Analysis and Recognition / |
3 |
TK7882.P3 R65 2010 | Pattern classification using ensemble methods / | 1 |
TK7882.P3 S253 2013 | On statistical pattern recognition in independent component analysis mixture modelling | 1 |
TK7882.P3 S45 2013eb | Similarity-based pattern analysis and recognition / | 1 |
TK7882.P3 S56 2011 | Similarity-based pattern recognition first International Workshop, SIMBAD 2011, Venice, Italy, September 28-30, 2011. Proceedings / | 1 |
TK7882.P3 S56 2013eb | Similarity-based pattern recognition : second International Workshop, SIMBAD 2013, York, UK, July 3-5, 2013. Proceedings / | 1 |
TK7882.P3 S7 2012 | Kinect hacks / | 1 |
TK7882.P3 S73 2020 | Graph-based keyword spotting / | 1 |
TK7882.P3 S75 1988 | A program generator for recognition, parsing, and transduction with syntactic patterns / | 1 |
TK7882.P3 S86 2002 | Pattern recognition with support vector machines : first international workshop, SVM 2002, Niagara Falls, Canada, August 10, 2002 : proceedings / | 1 |
TK7882.P3 S96 1990 | Syntactic and structural pattern recognition : theory and applications / | 1 |
TK7882.P3 T446 2010 | Introduction to pattern recognition : a MATLAB approach / | 1 |
TK7882.P3 T46 2006eb |
Pattern recognition / Pattern recognition |
2 |
TK7882.P3 T46 2008 | Pattern Recognition. | 1 |
TK7882.P3 T46 2009 | Pattern recognition / | 4 |
TK7882.P3 T53 2009 | Traffic monitoring and analysis first international workshop, TMA 2009, Aachen, Germany, May 11, 2009 : proceedings / | 1 |