Call Number (LC) | Title | Results |
---|---|---|
TL521.U6 F33 1990a | FAA procurement : competition for major data-processing project was unjustifiably limited : report to the Chairman, Subcommittee on Transportation and Related Agencies, Committee on Appropriations, House of Representatives. | 1 |
TL521 .U62 1978 | ||
TL521 .U6234 1977 | Committee on Aeronautical and Space Sciences, United States Senate, 1958-1976. | 1 |
TL521 .U624 1975 | ||
TL521 .U63a | An overview of the FAA engineering & development programs. | 1 |
TL521 .U68 1987-88 no.29 | Project Orion a proposal for a manned orbital transfer vehicle for the 21st century / | 1 |
TL521 .U68 1987-88 no.30 | A comparison of two OTV's a summary report / | 1 |
TL521 .U68 1987-88 no.31 | Conceptual design of a manned orbital transfer vehicle | 1 |
TL521 .U68 1987-88 no.42 | Final report for the unmanned, space-based, reusable orbital transfer vehicle "darves" | 1 |
TL521 .U68 1987-88 no.79 | Final report, NASA/USRA Universities Advanced Engineering Design Program at the University of Illinois for the 1987-1988 academic year | 1 |
TL521 .U68 1988-89 no.13 | Final report NASA/USRA University advanced design program at the University of Illinois for the 1988-1989 academic year | 1 |
TL521 .U68 1988-89 no.34 | The sky shark an RPV designed to investigate the pressure distribution on a lifting surface / | 1 |
TL521 .U68 1989-90 no.32 | Greenhouse design for a Martian colony structural, solar collection and light distribution systems / | 1 |
TL521 .W38 1983 | Wind and sand : the story of the Wright brothers at Kitty Hawk / | 2 |
TL521 .W74 1978 | Photographs by the Wright Brothers : prints from the glass negatives in the Library of Congress : a micropublication commemorating the seventy-fifth anniversary of the first flight by the Wright Brothers, December 17, 1903. | 1 |
TL521.3 |
Wat 93,7 procent van de Nederlanders moet weten over opiniepeilingen. STAIRS 2010 : Proceedings of the Fifth Starting AI Researchers' Symposium. |
2 |
TL521.3 .A33 no.3112 | In situ mass analysis of particles by surface-ionization mass spectrometry / | 1 |
TL521.3 .A33 no.3113 | Statistical summary of air-quality data for metropolitan Cleveland, Ohio, 1967-1972 : total suspended particulates, nitrogen dioxide, and sulfur dioxide / | 1 |
TL521.3 .A33 no.3124 | Aerodynamic size distribution of suspended particulate matter in the ambient air in the city of Cleveland, Ohio / | 1 |
TL521.3 .A33 no.3162 | Downwind hazard calculations for space shuttle launches at Kennedy Space Center and Vandenberg Air Force Base / | 1 |