Call Number (LC) | Title | Results |
---|---|---|
UCSU20/12.14/RM-160 | Recent historical and projected regional trends of trout in the southeastern United States / | 1 |
UCSU20/12.14/RM-161 | The 1988 Symposium on Systems Analysis in Forest Resources : March 29 to April 1, 1988 : Asilomar Conference Center, Pacific Grove, California / | 1 |
UCSU20/12.14/RM-162 | Forest vegetation on national forests in the Rocky Mountain and Intermountain regions : habitat types and community types / | 1 |
UCSU20/12.14/RM-163 | Forest vegetation of the Gunnison and parts of the Uncompahgre National Forests : a preliminary habitat type classification / | 1 |
UCSU20/12.14/RM-164 | Tools to manage the past : research priorities for cultural resources management in the Southwest : symposium proceedings, May 2-6, 1988, Grand Canyon, Arizona / | 1 |
UCSU20/12.14/RM-165 | Bootstrap estimation of home range area : user's guide to program HOMERANG / | 1 |
UCSU20/12.14/RM-168 | A Screening procedure to evaluate air pollution effects on Class I wilderness areas / | 1 |
UCSU 20/12.14/RM-170 | Review of critiques of the USDA Forest Service land management planning process / | 1 |
UCSU20/12.14/RM-172 | Recent historical and projected regional trends of white-tailed deer and wild turkey in the southern United States / | 1 |
UCSU20/12.14/RM-173 | Forest Service land management planners' introduction to linear programming / | 1 |
UCSU20/12.14/RM-174 | Basic assumptions. | 1 |
UCSU20/12.14/RM-175 | The evolving use and management of the nation's forests, grasslands, croplands, and related resources / | 1 |
UCSU20/12.14/RM-176 | A Description of Forest Service programs and responsibilities. | 1 |
UCSU20/12.14/RM-179 | An Analysis of the minerals situation in the United States : 1989-2040. | 1 |
UCSU20/12.14/RM-182 | Improving southwestern riparian areas through watershed management / | 1 |
UCSU20/12.14/RM-188 | Salmonid-habitat relationships in the western United States : a review and indexed bibliography / | 1 |
UCSU20/12.14/RM-190 | Consolidated stand tables and biodiversity data base for Southwestern forest habitat types / | 1 |
UCSU20/12.14/RM-192 | Estimating the recreational, visual, habitat, and quality of life benefits of Tongass National Forest / | 1 |
UCSU20/12.14/RM-201 | Advancing toward closed forest ecosystem models : report on a workshop / | 1 |
UCSU20/12.14/RM-203 |
The Conservation reserve--yesterday, today and tomorrow symposium proceedings, January 14, 1991, Washington, DC / The Conservation reserve--yesterday, today and tomorrow : symposium proceedings, January 14, 1991, Washington, DC / |
2 |