Call Number (LC) | Title | Results |
---|---|---|
Y 1.1/5:108-238 | Bend Pine Nursery Land Conveyance Act : report (to accompany S. 1848) | 1 |
Y 1.1/5:108-239 | National Park System Laws Technical Amendments Act of 2004 : report (to accompany S. 2178) | 1 |
Y 1.1/5:108-240 | Sleeping Bear Dunes National Lakeshore : report (to accompany H.R. 408) | 1 |
Y 1.1/5:108-241 | Cibola National Wildlife Refuge, California : report (to accompany H.R. 417) | 1 |
Y 1.1/5:108-242 | Mendocino National Forest, California : report (to accompany H.R. 708) | 1 |
Y 1.1/5:108-243 | Tom Green County Water Control and Improvement District No. 1 : report (to accompany H.R. 856) | 1 |
Y 1.1/5:108-244 | Irvine Basin Surface and Groundwater Improvement Act of 2003 : report (to accompany H.R. 1598) | 1 |
Y 1.1/5:108-245 | Improved Nutrition and Physical Activity Act : report together with additional views (to accompany S. 1172) | 1 |
Y 1.1/5:108-246 | International Free Press and Open Media Act of 2004 : report (to accompany S. 2096) | 1 |
Y 1.1/5:108-247 | The Stabilization and Reconstruction Civilian Management Act of 2004 : report (to accompany S. 2127) | 1 |
Y 1.1/5:108-248 | Foreign Affairs Authorization Act, fiscal year 2005 : report (to accompany S. 2144) | 1 |
Y 1.1/5:108-249 | Fish passage and screening facilities at non-federal water projects : report (to accompany S. 1307) | 1 |
Y 1.1/5:108-250 | Wallowa Lake Dam Rehabilitation and Water Management Act of 2004 : report (to accompany S. 1355) | 1 |
Y 1.1/5:108-251 |
Alaska Native Allotment Subdivision Act report (to accompany S. 1421) Alaska Native Allotment Subdivision Act : report (to accompany S. 1421) |
2 |
Y 1.1/5:108-252 | Southwest Forest Health and Wildfire Prevention Act of 2004 : report (to accompany H.R. 2696) | 1 |
Y 1.1/5:108-253 | Broadcast Decency Enforcement Act of 2004 : report of the Committee on Commerce, Science, and Transportation on S. 2056. | 1 |
Y 1.1/5:108-254 | Cooperative Forestry Assistance Act of 1978 : report (to accompany S. 1910) | 1 |
Y 1.1/5:108-255 | Yosemite National Park educational services : report together with minority views (to accompany H.R. 620) | 1 |
Y 1.1/5:108-256 | POPs, LRTAP POPs, and PIC Implementation Act of 2003 : report (to accompany S. 1486) (including cost estimate of the Congressional Budget Office) | 1 |
Y 1.1/5:108-257 | Tax Administration Good Government Act : report (to accompany S. 882) | 1 |