Call Number (LC) | Title | Results |
---|---|---|
Y 3.N 42/3:2 SW 2 D | Swamp drainage statutes in New England : a NERBC staff report / | 1 |
Y 3.N 81/4:2 C 63/3 | Columbus/Noonan study : the impact of coal development and decline on two North Dakota communities / | 1 |
Y 3.N 81/4:2 En 2/3 | Economic impact of alternative energy development patterns in North Dakota : final report project no. 14-01-0001-1598 / | 1 |
Y 3.N 81/4:2 IN 2 | Declaration of Indian rights to the natural resources in the Northern Great Plains States | 1 |
Y 3.N 81/4:2 L 78 | Local impacts of energy resources development in the northern Great Plains : final report grant no. 14-01-0001-1825 / | 1 |
Y 3.N 81/4:2 N 81g | Northern Great Plains Resource Program. | 1 |
Y 3.N 81/4:2 So 1/2 | Socio-economic impacts of coal development in Nebraska / | 1 |
Y 3.N 81/4:2 Su 7r/constraints | Surface Resources Work Group : constraints : discussion draft. | 1 |
Y 3.N 81/4:2 Su 7r/impact | Surface Resources Work Group : impact analysis : discussion draft. | 1 |
Y 3.N 81/4:2 Su 7r/profile | Surface Resources Work Group, regional profile : discussion draft / | 1 |
Y 3.N 81/4:2M 66r | Discussion draft : February 1974 / | 1 |
Y 3.N 81/4:2N 21r | Discussion draft : February 1974 / | 1 |
Y 3.N 81/4:2R 26g | Regional topography, physiography, and geology of the northern Great Plains / | 1 |
Y 3.N 81/4:2So 1Ec | Socio-economic and cultural aspects work group report. | 1 |
Y 3.N 81/6:9 C 73 | Welcoming America's newest commonwealth : the second interim report of the Northern Mariana Islands Commission on Federal Laws to the Congress of the United States. | 1 |
Y 3.N 81/6:9 C 73/doc.supp | Welcoming America's newest commonwealth : the second interim report of the Northern Mariana Islands Commission on Federal Laws to the Congress of the United States : documentary supplement. | 1 |
Y 3.N 81/7:1/ | Annual report : submitted in compliance with provisions of Public Law 93-638 / | 1 |
Y 3.N 81/8:1/ |
Annual report of the Northwest Power and Conservation Council for the period .. Annual report of the Pacific Northwest Electric Power and Conservation Planning Council. |
3 |
Y 3.N 81/8:2/AC 4 | Achievable savings a retrospective look at the Northwest Power and Conservation Council's conservation planning assumptions. | 1 |
Y 3.N 81/8:2/AC 4/2007-2 | Achievable savings a retrospective look at the Northwest Power and Conservation Council's conservation planning assumptions. | 1 |