Internet

Request a PDF (UCB only)

PASCAL Offsite

Holdings details from PASCAL Offsite
Call Number: A 107.13/2:
A 21.34:
Notes: no.2174 (Jul. 26, 1984) - no.2197 (Jan. 24, 1985)
no.2199 (Feb. 07, 1985) - no.2202 (Feb. 28, 1985)
no.2204 (Mar. 14, 1985) - no.2208 (Apr. 11, 1985)
no.2210 (Apr. 25, 1985) - no.2212 (May 09, 1985)
no.2214 (May 23, 1985) - no.2218 (Jun. 20, 1985)
Volume Holdings: no.2490 (1991) - no.2498 (1991)
no.2500 (1991) - no.2513 (1991)
no.2515 (1991) - no.2535 (1991)
no.2537 (1991) - no.2549 (1992)
no.2551 (1992) - no.2579 (1992)
no.2581 (1992) - no.2599 (1993)
no.2601 (1993) - no.2607 (1993)
no.2609 (1993) - no.2617 (1993)
no.2619 (1993) - no.2669 (1994)
A 107.13/2: See full record
A 21.34: (no.2174-2197, 2199-2202, 2204-2208, 2210-2212, 2214-2218 (1984-1985) ) Available Place a Hold
A 21.34: (no.2490-98,2500-13,2515-35,2537-38 1991) Available Place a Hold
A 21.34: (no.2539-49,2551-79,2581-91 1992) Available Place a Hold
A 21.34: (no.2592-99,2601-07,2609-17,2619-43 1993) Available Place a Hold